Boys Basketball
| Day | Date | Opponent | Time | Location |
|---|---|---|---|---|
| Thursday | 12-Nov | Cathedral | 5:30 | ASG (Home) |
| Tuesday | 17-Nov | TFS | 5:30 | TFS |
| Tuesday | 19-Nov | Mary Magdalene | 5:30 | ASG (Home) |
| Friday | 20-Nov | St. Timothy’s | 5:15 | St. Timothy’s |
| Tuesday | 24-Nov | Cary Christian | 5:30 | Cary Christian |
| Thursday | 3-Dec | St. Raphael’s | 4:15 | Millbrook (Away) |
| Tuesday | 8-Dec | St Thomas Moore | 5:30 | STM (Away) |
| Thursday | 10-Dec | St Michaels | 5:30 | St Michaels (Away) |
| Friday | 11-Dec | Cary Academy | 5:15 | Cary Academy (Away) |
| Thursday | 7-Jan | Cathedral | 5:30 | Tarboro Rec Center |
| Friday | 8-Jan | Endeavor | 5:30 | ASG (Home) |
| Tuesday | 12-Jan | TFS | 5:30 | ASG (Home) |
| Thursday | 14-Jan | Mary Magdalene | 5:15 | STMM (Away) |
| Friday | 15-Jan | Ravenscroft | 5:15 | Ravenscroft MS Gym |
| Tuesday | 19-Jan | Immaculata | 5:45 | Imm EKC (Away) |
| Thursday | 21-Jan | St. Raphael’s | 5:30 | ASG (Home) |
| Tuesday | 26-Jan | St. Thomas Moore | 5:30 | ASG (Home) |
| Thursday | 28-Jan | St. Michaels | 5:30 | St Michaels (Away) |
| Tuesday | 2-Feb | Immaculata | 5:30 | ASG (Home) |
| Conference Tournament Feb 8, 9, 11 | ||||
| Shamrock Tournament Feb 19, 20, 21 | ||||


